Fluorescent ELISA kits developed in collaboration with Abcam
Don’t miss a thing with our fluorescent ELISA kits.
CatchPoint® SimpleStep ELISA® kits have been developed using a fluorescent substrate to provide improved linearity over an extended dynamic range, providing better quantification at both the lower and the upper end of the curve.
These kits developed in collaboration with Abcam, are currently sold and supported by Abcam.
The examples below show the improved linearity over an extended dynamic range of our Human ICAM-1 (ab229383) and Mouse FGF-21 (ab229382) CatchPoint SimpleStep ELISA kits in comparison to equivalent SimpleStep ELISA kits (ab174445 and ab212160) that use the TMB colorimetric substrate.
Standard curve comparison over extended dynamic range of Human ICAM-1 CatchPoint SimpleStep ELISA kit (ab229383) vs. Human ICAM-1 SimpleStep ELISA kit (ab174445). The fluorescent ELISA kit (ab229383) shows better linearity than the colorimetric ELISA kit (ab174445) over the extended dynamic range.
Signal to noise ratio over extended dynamic range of Human ICAM-1 CatchPoint SimpleStep ELISA kit (ab229383) vs. Human ICAM-1 SimpleStep ELISA kit (ab174445). In this example, the signal to noise ratio is used for normalization. The dotted lines mark the dynamic range recommended for the colorimetric ELISA kit (ab174445). The fluorescent ELISA kit (ab229383) shows better linearity over the extended dynamic range and increased signal to noise ratio.
Standard curve comparison over extended dynamic range of Mouse FGF-21 CatchPoint SimpleStep ELISA kit (ab229382) vs. Mouse FGF-21 SimpleStep ELISA kit (ab212160). The fluorescent ELISA kit (ab229382) shows better linearity than the colorimetric ELISA kit (ab212160) over the extended dynamic range.
Signal to noise ratio over extended dynamic range of Mouse FGF-21 CatchPoint SimpleStep ELISA kit (ab229382) vs. Mouse FGF-21 SimpleStep ELISA kit (ab212160). In this example, the signal to noise ratio is used for normalization. The dotted lines mark the dynamic range recommended for the colorimetric ELISA kit (ab212160). The fluorescent ELISA kit (ab229382) shows better linearity over the extended dynamic range and increased signal to noise ratio.
Application Note
CatchPoint SimpleStep ELISA kits give users a 90-minute ELISA workflow, a nearly two-thirds reduction in time compared to conventional ELISAs.
CatchPoint SimpleStep ELISA Product | Abcam Part Number |
GFP ELISA Kit | ab229403 |
Human alpha 1 Antitrypsin ELISA Kit | ab229417 |
Human Apolipoprotein AII ELISA Kit | ab229423 |
Human Apolipoprotein A-IV ELISA Kit | ab229428 |
Human BDNF ELISA Kit | ab229395 |
Human C Reactive Protein ELISA Kit | ab229409 |
Human Cardiac Troponin I ELISA Kit | ab229404 |
Human D-Dimer ELISA Kit | ab229437 |
Human ENO1 ELISA Kit | ab229405 |
Human Factor IX ELISA Kit | ab229439 |
Human Fibrinogen ELISA Kit | ab229419 |
Human Fibronectin ELISA Kit | ab229398 |
Human Frataxin ELISA Kit | ab229412 |
Human G-CSF ELISA Kit | ab229430 |
Human GLP1 (7-36) ELISA Kit | ab229413 |
Human Heme Oxygenase 1 ELISA Kit | ab229429 |
Human HIF-1 alpha ELISA Kit | ab229433 |
Human HMW Kininogen ELISA Kit | ab229438 |
Human ICAM1 ELISA Kit | ab229383 |
Human IFN gamma ELISA Kit | ab229415 |
Human IgA ELISA Kit | ab229396 |
Human IgG ELISA Kit | ab229390 |
Human IgM ELISA Kit | ab229385 |
Human IL-1 beta ELISA Kit | ab229384 |
Human IL-10 ELISA Kit | ab229436 |
Human IL-12 p70 ELISA Kit | ab229515 |
Human IL-1ra ELISA Kit | ab229435 |
Human IL-2 ELISA Kit | ab229441 |
Human IL-6 ELISA Kit | ab229434 |
Human IL-8 ELISA Kit | ab229402 |
Human Insulin ELISA Kit | ab229416 |
Human Interferon alpha 1 ELISA Kit | ab229432 |
Human IP-10 ELISA Kit | ab229410 |
Human Lactoferrin ELISA Kit | ab229392 |
Human MIP1a ELISA Kit | ab229400 |
Human MIP2 ELISA Kit | ab229427 |
Human Oncostatin M ELISA Kit | ab229401 |
Human PCSK9 ELISA Kit | ab229406 |
Human PDGF BB ELISA Kit | ab229418 |
Human PD-L1 ELISA Kit | ab229414 |
Human PF4 ELISA Kit | ab229387 |
Human Plasma kallikrein 1B ELISA Kit | ab229411 |
Human Pro-Collagen I alpha 1 ELISA Kit | ab229389 |
Human Serum Albumin ELISA Kit | ab229386 |
Human Tau ELISA Kit | ab229394 |
Human Tissue Plasminogen Activator ELISA Kit | ab229408 |
Human TNF alpha ELISA Kit | ab229399 |
Mouse CXCL1 ELISA Kit | ab229426 |
Mouse FGF-21 ELISA Kit | ab229382 |
Mouse Frataxin ELISA Kit | ab229424 |
Mouse Heme Oxygenase 1 ELISA Kit | ab229431 |
Mouse IL-1 beta ELISA Kit | ab229440 |
Mouse IP-10 ELISA Kit | ab229407 |
Mouse Leptin ELISA Kit | ab229421 |
Mouse Lipocalin-2 ELISA Kit | ab229420 |
Mouse MCP3 ELISA Kit | ab229391 |
Mouse Pro-Collagen I alpha 1 ELISA Kit | ab229425 |
Mouse TNF alpha ELISA Kit | ab229393 |
Mouse Von Willebrand Factor A2 ELISA Kit | ab229397 |
Rat IgG ELISA Kit | ab229388 |
Our highly-qualified teams are on the frontlines with our customers, conducting remote or on-site product demonstrations, webinars, and more to help you solve your tough research challenges. How can we help you today?
I’d like to…
Our highly-qualified teams are on the frontlines with our customers, conducting remote or on-site product demonstrations, webinars, and more to help you solve your tough research challenges. How can we help you today?
I’d like to…