Home Page | Products | Instruments | Microplate Readers | Multi Mode Readers | SpectraMax Paradigm | ABS Cartridge
SpectraMax Paradigm Absorbance Detection Cartridge
The Monochromator-based Absorbance Detection Cartridge combines scanning and a broad spectrum wavelength range necessary to address a variety of nucleic acids, proteins, ELISAs and immunoassays found in the laboratory.
Key Applications
- Nucleic Acid Quantitation
- Protein Quantitation
- ELISA
- Immunoassay
- Proliferation/Viability
- Low Volume Applications
Technical Specifications
| Wavelength Range | 230 - 1000 nm |
| Wavelength Selection | Monochromator (1.0 nm increments) |
| Wavelength Bandwidth | 4.0 nm |
| Wavelength Accuracy | ± 1 nm |
| Wavelength Repeatability | ± 0.5 nm |
| Photometric Range | 0 - 3.5 OD |
| Photometric Resolution | 0.0001 OD |
| Photometric Accuracy | <± (2% + 0.010 OD), 0-2 OD @ 405 nm |
| Photometric Precision | <± (1% + 0.005 OD), 0-2 OD @ 405 nm |
Cartridge Details
| Part No. | 0200-7000 |
| Mounting | Top Read (Photodiode Detector) and Bottom Read (Monochromatic Illumination) |
| Cartridge Size | Top - 1 Position Bottom - 2 Position |
| Light Source | Flash Lamp |
NEW DATASHEET
What's New?

Read What You Want When You Want with the new user-upgradeable SpectraMax Paradigm Multi-Mode Microplate Reader. Learn more.


